| Sign In | Join Free | My autoplansearch.com |
|
Adaptation Package Type : SIP
Description : 4P SIP Through Hole IC Sockets RoHS
MOQ : 28
Delivery Time : 10-15工作日
Number of Positions : 4P
Packaging Details : Through Hole
Model Number : D01-9970442
Stock : 3389
Brand Name : D01-9970442
Round pin and wire-wrap I.C. sockets designed to accommodate integrated circuits and components with connection pins. Features machined female contacts with gold-plated finish housed in glass-filled thermoplastic. Termination surfaces include tin-plated throughboard solder and wire-wrap. Available in single row modular and double row styles.
| Characteristic | Specification |
|---|---|
| Current Rating (per contact, 25C) | 3A max |
| Current Rating (per contact, 85C) | 1.5A max |
| Current Rating (all contacts, 25C) | 1.5A max |
| Current Rating (all contacts, 85C) | 1.25A max |
| Creepage/Air Gap | 0.7mm min |
| Contact Resistance (Initial) | 10m |
| Contact Resistance (After Conditioning) | 23m |
| Insulation Resistance (Initial) | 10,000M |
| Insulation Resistance (After Conditioning) | 100M |
| Capacitance | 1.5pF max |
| Dielectric Strength | 1,000V rms min |
| Voltage Rating | 100V rms / 150V DC |
| Vibration Severity | 10Hz to 2,000Hz at 0.75mm, 10G |
| Shock Severity | 100G for 6ms |
| Durability | 1,000 operations |
| Contact Shell Retention | 20N min |
| Insertion Force (per contact) | 5N max |
| Withdrawal Force | 0.5N min |
|
|
Harwin D01-9970442 Images |