| Sign In | Join Free | My autoplansearch.com |
|
Description : Solid State Lighting Connector Accessories RoHS
Mfr. Part # : 2213351-2
Model Number : 2213351-2
The TE Connectivity (TE) NECTOR M power system is a flexible, fully pluggable, modular wiring connector and cabling solution designed for permanent and temporary power and control electrical installations. It offers an ideal solution for both indoor and outdoor applications, including high humidity environments. The system provides a reconfigurable, easy-to-install, and time-saving alternative to traditional hard-wired electrical connections, enhancing how buildings are powered and expanding connectivity to various devices. The NECTOR M Sealed system is specifically designed for outdoor and harsh environments.
| Product | Configuration | Operating Voltage | Operating Current (Max) | Wire Conductor Size | Operating Temperature | IP Seal Rating |
|---|---|---|---|---|---|---|
| NECTOR M Electrical (3, 5, 6 & 7 Pole) | 3 Pole (L, N, ground) | 400 VAC (IEC), 600 VAC (UL) | 10 A (Multi-phase), 11 A (Single Phase) | 1.5 mm | -40C to 85C | IP20 |
| NECTOR M Electrical (3, 5, 6 & 7 Pole) | 5 Pole (L1, S1, S2, N, ground) | 400 VAC (IEC), 600 VAC (UL) | 10 A (Multi-phase), 16 A (Single Phase) | 1.5 mm | ||
| NECTOR M Electrical (3, 5, 6 & 7 Pole) | 6 Pole (L1, L2, S1, S2, N, ground) | 400 VAC (IEC), 600 VAC (UL) | 10 A (Multi-phase), 16 A (Single Phase) | 1.5 mm | ||
| NECTOR M Electrical (3, 5, 6 & 7 Pole) | 7 Pole (L1, L2, L3, S1, S2, N, ground) | 400 VAC (IEC), 600 VAC (UL) | 10 A (Multi-phase), 16 A (Single Phase) | 1.5 mm | ||
| NECTOR M Electrical (3, 5, 6 & 7 Pole) | Various Pole Configurations | 400 VAC (IEC), 600 VAC (UL) | 7 A to 20 A | 1.5 mm, 2.5 mm, 18 AWG, 16 AWG, 14 AWG | ||
| NECTOR M Power System (3 Pole Socket Connector, Free Hanging) | 3 Pole | 400 VAC (IEC), 600 VAC (UL) | 10 A (Multi-phase), 11 A (Single Phase) | 1.5 mm | -40C to 85C | IP20 |
| NECTOR M Power System (3 Pole Pin Connector, Free Hanging) | 3 Pole | 400 VAC (IEC), 600 VAC (UL) | 10 A (Multi-phase), 11 A (Single Phase) | 1.5 mm | -40C to 85C | IP20 |
| NECTOR M Power System (5, 6 & 7 Pole Socket Connector, Free Hanging) | 5, 6, or 7 Pole | 400 VAC (IEC), 600 VAC (UL) | 10 A (Multi-phase), 11 A (Single Phase) | 1.5 mm | -40C to 85C | IP20 |
| NECTOR M Power System (5, 6 & 7 Pole Pin Connector, Free Hanging) | 5, 6, or 7 Pole | 400 VAC (IEC), 600 VAC (UL) | 10 A (Multi-phase), 11 A (Single Phase) | 1.5 mm | -40C to 85C | IP20 |
|
|
modular power connector TE Connectivity 2213351-2 designed to reduce on site labor costs and waste Images |