| Sign In | Join Free | My autoplansearch.com |
|
Description : TH-5P,P=2.5mm Screw Connectors RoHS
Mfr. Part # : 1990038
Package : TH-5P,P=2.5mm
Model Number : 1990038
The PTSA spring-cage PCB terminal block range offers an easy-to-operate angled spring-cage connection for solid and stranded conductors up to 0.5 or 1.5 mm. With compact outer dimensions and small pitches of 2.5 mm and 3.5 mm, this range is ideal for space-critical applications, particularly in lighting engineering and telecommunications. The PTSA range is available with front-arranged solder pins or offset Z-pins, the latter increasing voltage ratings up to 400 V or 630 V. Pitch spacers and various color options allow for customized termination blocks, with the ability to intermix pitches and individual labeling.
| Model Series | Pitch [mm] | Conductor Size [mm] | Max. Voltage [V] | Max. Current [A] | Connection Capacity (Solid/Stranded) [mm] | Stripping Length [mm] | Order No. Example (2-pos) | Pcs./Pkt. Example (2-pos) |
|---|---|---|---|---|---|---|---|---|
| PTSA 0,5/... | 2.5 | up to 0.5 | 250 (with Z-pinning: up to 400 V) | 2 | 0.14 - 0.5 / 0.2 - 0.5 | 8 | PTSA 0,5/2-2,5-Z / PTSA 0,5/2-2,5-F | 250 |
| PTSA 1,5/... | 3.5 | up to 1.5 | 630 (with Z-pinning) | 2 | 0.5 - 1.5 / 0.5 - 1.5 | 8 | PTSA 1,5/2-3,5-Z / PTSA 1,5/2-3,5-F | 250 |
| General Technical Data | ||||||||
| Hole diameter [mm] | 1 | |||||||
| Pin dimensions [mm]x[mm] | 0.4 x 0.75 | |||||||
| Insulating material group | I | |||||||
| Surge voltage category / contamination class | III / 3, III / 2, II / 2 | |||||||
| Rated surge voltage [kV] | 2.5 (for 2.5mm pitch) / 4 (for 3.5mm pitch) | |||||||
| Nominal current / cross section [A]/[mm2] | 2 / 0.5 (for PTSA 0,5) / 2 / 1.5 (for PTSA 1,5) | |||||||
| Maximum load current / cross section [A]/[mm2] | 2 / 0.5 (for PTSA 0,5) / 2 / 1.5 (for PTSA 1,5) | |||||||
| Stranded with ferrule without / with plastic sleeve [mm2] | - (for PTSA 0,5) / 0.5 - 1.0 / 0.5 (for PTSA 1,5) | |||||||
| UL/CUL Approval Nominal voltage / current / conductor sizes [V]/[A]/AWG | - (for PTSA 0,5) / 300 / 2 / 24 - 16 (for PTSA 1,5) | |||||||
| CSA Approval Nominal voltage / current / conductor sizes [V]/[A]/AWG | - (for PTSA 0,5) / - (for PTSA 1,5) |
|
|
Compact spring cage pcb terminal blocks Phoenix Contact 1990038 with ul cul csa certifications and pa insulating material Images |